Projects
Showing 8 of 8 projects
Filter:
Project | Client | Type | Status | Priority | Due Date | Budget | Progress | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Farsi Tech Solutions ERP Consulting Consulting | M Mohammed Al-Farsi | Consulting | Medium | 2026-01-15 | OMR 2,500 | 100% | |||
Hassan Creative Studio Landing Page Landing Page | L Layla Hassan | Landing Page | Urgent | 2026-05-30 | USD 650 | 40% | |||
Bloom Digital Brand Identity Package Branding | S Sara Al-Mansouri | Branding | Urgent | 2026-06-12 | AED 4,200 | 90% | |||
Al-Rashidi Corporate Website Redesign Website | T Tariq Al-Rashidi | Website | High | 2026-06-20 | OMR 1,800 | 65% | |||
Social Media Content Strategy — Bloom Content | S Sara Al-Mansouri | Content | High | 2026-06-30 | AED 1,600 | 30% | |||
Digital Product: Freelance Toolkit PDF Digital Product | T Tariq Al-Rashidi | Digital Product | Low | 2026-07-31 | OMR 800 | 0% | |||
Nasser Group Internal Portal UI Website | K Khalid Bin Nasser | Website | Medium | 2026-08-30 | SAR 8,500 | 0% | |||
Nasser Group Marketing Campaign Q3 Marketing Campaign | K Khalid Bin Nasser | Marketing Campaign | Medium | 2026-09-30 | SAR 12,000 | 15% |
Showof 8 projects